MEDALTALLY | |||||
---|---|---|---|---|---|
NO | COUNTRY | SUM | |||
1 | INA | 52 | 40 | 32 | 124 |
2 | THA | 29 | 24 | 28 | 81 |
3 | VIE | 21 | 24 | 29 | 74 |
4 | SIN | 15 | 14 | 25 | 54 |
5 | MAS | 11 | 14 | 20 | 45 |
6 | PHI | 7 | 12 | 18 | 37 |
7 | LAO | 2 | 3 | 10 | 15 |
8 | CAM | 1 | 0 | 4 | 5 |
9 | MYA | 0 | 6 | 10 | 16 |
10 | BRU | 0 | 1 | 3 | 4 |
11 | TLS | 0 | 0 | 1 | 1 |
Senin, 14 November 2011
Perolehan Medali Sementara SEA GAMES 2011 (14/11 07:08 pm)
04.09
Doremi
No comments
0 komentar:
Posting Komentar